| 
		 
			Mia One Time 5359397 2010 sorrel mare  
		
		 
		 | 
	
	
		| SIRE side of pedigree | 
		 | 
		Peppy San Badger 1974 
		1089924 sorrel  
		$172,710 NCHA | 
		Mr San Peppy 1968 
		0548845 sorrel  
		$107,866 NCHA | 
	
	
		 | 
		Peptoboonsmal 1992 
		3097910 red roan  
		$165,308 NCHA | 
		Sugar Badger 1959 
		0183512 sorrel  
		 | 
	
	
		 | 
		Royal Blue Boon 1980 
		1601972 blue roan  
		$224,685 NCHA | 
		Boon Bar 1972 
		0892319 bay  
		$12,325 NCHA | 
	
	
		One Time Pepto 2001 
		4059079 red roan  
		$256,243 NCHA | 
		 | 
		Royal Tincie 1965 
		0395071 roan  
		 | 
	
	
		 | 
		Smart Little Lena 1979 
		1565822 sorrel  
		$577,652 NCHA | 
		Doc O'Lena 1967 
		0493297 bay  
		$21,991 NCHA | 
	
	
		 | 
		One Time Soon 1989 
		2783867 sorrel  
		 | 
		Smart Peppy 1966 
		0439891 sorrel  
		$515.80 | 
	
	
		 | 
		Uno Princess 1965 
		0374217 chestnut  
		$41,233 NCHA | 
		Jose Uno 1960 
		0186141 sorrel  
		$44,571 NCHA | 
	
	
		 | 
		 | 
		Hanna's Princess 1950 
		0037561 chestnut  
		 | 
	
	
		 
  | 
	
	
	
		| DAM side of pedigree | 
		 | 
		Son O Sugar 1961 
		0155254 sorrel  
		$11,640 NCHA | 
		Sugar Bars 1951 
		0042606 sorrel  
		 | 
	
	
		 | 
		Son O Mia 1981 
		1830179 sorrel  
		$94,869 NCHA | 
		Leo Pan 1950 
		0093210 sorrel  
		 | 
	
	
		 | 
		Tari Mia 1974 
		0999249 sorrel  
		$50,350 | 
		Doc Tari 1970 
		0683537 sorrel  
		$16,942 NCHA | 
	
	
		Quejanamia 1986 
		2527133 sorrel  
		$12,026 NCHA | 
		 | 
		Les Glo's Bonita 1969 
		0625613 sorrel  
		$1,259 NCHA | 
	
	
		 | 
		Quejana Quixote 1976 
		1247463 sorrel  
		$3,429 NCHA | 
		Doc Quixote 1970 
		0698787 chestnut  
		$3,728 NCHA | 
	
	
		 | 
		Quejana Queen 1981 
		1806867 sorrel  
		$12,289 NCHA | 
		Puro's Linda 1963 
		0543241 sorrel  
		 | 
	
	
		 | 
		Dancin Sis 1970 
		0687558 sorrel  
		 | 
		I'Ll Dance 1961 
		0170449 chestnut  
		$4,277 NCHA | 
	
	
		 | 
		 | 
		Spur's Sis 1959 
		0117246 sorrel  
		 | 
	
	
		 
  |